Node name | em1 | em2 | mlnx0p1 | mlnx0p2 | IPMI |
---|---|---|---|---|---|
hedgehog | 00:15:17:35:30:ee | 00:15:17:35:30:ef | 00:02:c9:35:5c:00 | 00:02:c9:35:5c:01 | 00:0E:0C:b7:E0:5C |
s1 | 00:25:90:a1:77:02 | 00:25:90:a1:77:03 | 00:02:c9:e8:a8:e0 | 00:02:c9:e8:a8:e1 | 00:25:90:a1:74:66 |
s2 | 00:25:90:a1:77:44 | 00:25:90:a1:77:45 | 00:02:c9:e8:ac:80 | 00:02:c9:e8:ac:81 | 00:25:90:a1:74:87 |
s3 | 00:25:90:a1:76:50 | 00:25:90:a1:76:51 | 00:02:c9:e8:b8:a0 | 00:02:c9:e8:b8:a1 | 00:25:90:a1:74:0d |
s4 | 00:25:90:a1:77:20 | 00:25:90:a1:77:21 | 00:02:c9:e8:a8:70 | 00:02:c9:e8:a8:71 | 00:25:90:a1:74:75 |
s5 | 00:25:90:a1:77:1c | 00:25:90:a1:77:1d | 00:02:c9:e8:a8:90 | 00:02:c9:e8:a8:91 | 00:25:90:a1:74:73 |
s6 | 00:25:90:a1:76:7a | 00:25:90:a1:76:7b | 00:02:c9:e8:b8:60 | 00:02:c9:e8:b8:61 | 00:25:90:a1:74:22 |
s7 | 00:25:90:a1:77:1a | 00:25:90:a1:77:1b | 00:02:c9:e8:b8:40 | 00:02:c9:e8:b8:41 | 00:25:90:a1:74:72 |
s8 | 00:25:90:a1:77:24 | 00:25:90:a1:77:25 | 00:02:c9:e8:a8:60 | 00:02:c9:e8:a8:61 | 00:25:90:a1:74:77 |
s9 | 00:25:90:a1:76:be | 00:25:90:a1:76:bf | 00:02:c9:e8:ac:20 | 00:02:c9:e8:ac:21 | 00:25:90:a1:74:44 |
s10 | 00:25:90:a1:77:16 | 00:25:90:a1:77:17 | 00:02:c9:e8:a9:00 | 00:02:c9:e8:a9:01 | 00:25:90:a1:74:70 |
a1 | 00:30:48:78:2f:32 | 00:30:48:78:2f:33 | 00:02:c9:e8:a9:10 | 00:02:c9:e8:a9:11 | |
a2 | 00:30:48:78:2f:42 | 00:30:48:78:2f:43 | 00:02:c9:e8:ac:50 | 00:02:c9:e8:ac:51 | |
g1 | 00:30:48:78:2f:38 | 00:30:48:78:2f:39 | |||
g2 | 00:30:48:78:2f:2c | 00:30:48:78:2f:2d | |||
storage | 00:04:23:dc:f9:b8 | 00:04:23:dc:f9:b9 | 00:02:c9:35:5b:b0 | 00:02:c9:35:5b:b1 | |
Areca | 00:04:d9:78:1b:5d | ||||
eva | 00:30:48:82:17:0e | 00:30:48:82:17:0f | |||
shadow | 00:e0:81:4c:69:e6 | 00:e0:81:4c:69:e7 | |||
tb1 | 00:30:48:56:48:ca | 00:30:48:56:48:ca | |||
tb2 | 00:30:48:56:48:d0 | 00:30:48:56:48:d1 | |||
tb3 | 00:30:48:56:48:26 | 00:30:48:56:48:27 | |||
tb4 | 00:30:48:56:48:58 | 00:30:48:56:48:56 | |||
vm01 | 00:25:90:60:b7:9e | 00:25:90:60:b7:9f | 00:25:90:6d:58:ca | ||
vm11 | 00:25:90:a1:77:0e | 00:25:90:a1:77:0f | 00:25:90:a1:74:6c | ||
vm12 | 00:25:90:a1:76:f6 | 00:25:90:a1:76:f7 | 00:25:90:a1:74:60 | ||
t1 | 00:30:48:65:32:20 | 00:30:48:65:32:21 | |||
t2 | 00:30:48:65:32:24 | 00:30:48:65:32:25 | |||
ovirt | 00:17:a4:3a:8d:89 | 00:17:a4:3a:8d:8a | 00:17:a4:37:6e:84 | ||
ripe-atlas | 00:80:A3:91:38:C6 | ||||
cn8000 | 00:10:74:61:02:a6 |
Last modified 9 years ago
Last modified on Oct 20, 2015 5:47:45 PM